The EVAC Berkeley Open Cluster Observing Program

Do you like observing open clusters? Do you enjoy a challenge? If you answered yes to both questions, this list is for you. The Berkeley Open Cluster program contains 88 clusters first observed by astronomers at the University of California at Berkeley. Their observations were published as a Catalogue of Star Clusters and Associations by Gosta Lynga in 1958.

Download Berkeley OC Observation Form

To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.

Sky Tools Sky Map Pro (.tgl) coming soon
MegaStar  

Object Con RA Dec Size S.A. U2000
Berkeley 59 Cep 00h02m46.7s +67°24'12" 10.0' 1 I-15
Berkeley 104  Cas 00h03m41.7s +63°37'12" 4.0' 1 I-15
Berkeley 1 Cas 00h09m51.3s +60°27'12" 5.0' 1 I-35
Berkeley 60 Cas 00h17m55.9s +60°59'10" 4.0' 1 I-35
Berkeley 2 Cas 00h25m29.9s +60°25'08" 4.0' 1 I-35
Berkeley 4 Cas 00h45m45.1s +64°25'56" 5.0' 1 I-16
Berkeley 61 Cas 00h48m45.0s +67°15'53" 4.0' 1 I-16
Berkeley 62 Cas 01h01m18.4s +63°58'41" 10.0' 1 I-16
Berkeley 5 Cas 01h48m08.0s +62°57'26" 3.0' 1 I-16
Berkeley 6 Cas 01h51m29.2s +61°06'19" 5.0' 1 I-17
Berkeley 7 Cas 01h54m28.0s +62°23'13" 4.0' 1 I-17
Berkeley 8 Cas 02h01m27.6s +75°36'00" 7.0' 1 I-4
Berkeley 63 Cas 02h19m58.0s +63°46'12" 4.0' 1 I-17
Berkeley 64 Cas 02h21m25.0s +65°55'09" 4.0' 1 I-17
Berkeley 65 Cas 02h39m20.2s +60°26'18" 5.0' 1 I-38
Berkeley 66 Cas 03h04m37.1s +58°46'58" 6.0' 1 I-38
Berkeley 9 Per 03h33m03.9s +52°43'16" 5.0' 1 I-39
Berkeley 10 Cam 03h39m51.2s +66°32'54" 12.0' 1 I-18
Berkeley 11 Per 04h20m54.1s +44°56'01" 5.0' 5 I-64
Berkeley 67 Per 04h38m29.7s +50°45'46" 7.0' 5 I-40
Berkeley 68 Per 04h44m50.7s +42°04'15" 12.0' 5 I-65
Berkeley 12 Per 04h44m58.0s +42°41'15" 6.0' 5 I-65
Berkeley 13 Cam 04h55m56.4s +52°45'28" 7.0' 1 I-40
Berkeley 14 Aur 05h00m31.3s +43°29'04" 9.0' 5 I-65
Berkeley 15 Aur 05h02m39.8s +44°27'55" 9.0' 5 I-65
Berkeley 17 Aur 05h20m55.3s +30°36'25" 13.0' 5 I-97
Berkeley 18 Aur 05h22m31.7s +45°24'22" 20.0' 5 I-66
Berkeley 19 Aur 05h24m23.7s +29°36'08" 6.0' 5 I-97
Berkeley 69 Aur 05h24m53.0s +32°39'07" 5.0' 5 I-97
Berkeley 70 Aur 05h26m05.5s +41°54'04" 12.0' 5 I-66
Berkeley 20 Ori 05h33m12.9s +00°13'18" 3.0' 11 I+II-225
Berkeley 71 Aur 05h41m35.1s +32°23'48" 5.0' 5 I-98
Berkeley 72 Ori 05h50m36.7s +22°12'01" 5.0' 5 I-136
Berkeley 21 Ori 05h52m00.1s +21°46'54" 6.0' 5 I-136
Berkeley 22 Ori 05h58m40.9s +07°50'18" 2.0' 11 I-181
Berkeley 73 Mon 06h22m16.8s -06°19'41" 3.0' 11 II-272
Berkeley 23 Gem 06h33m46.3s +20°32'34" 4.0' 5 I-137
Berkeley 24 Mon 06h38m02.0s +00°49'06" 10.0' 12 I+II-227
Berkeley 25 CMa 06h41m15.5s -16°30'15" 6.0' 12 II-273
Berkeley 75 CMa 06h49m29.0s -23°56'56" 4.0' 19 II-318
Berkeley 29 Gem