Do you like observing open clusters? Do you enjoy a challenge? If you answered yes to both questions, this list is for you. The Berkeley Open Cluster program contains 88 clusters first observed by astronomers at the University of California at Berkeley. Their observations were published as a Catalogue of Star Clusters and Associations by Gosta Lynga in 1958.
To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.
|
|
Sky Map Pro (.tgl) coming soon |
|
|
| Object | Con | RA | Dec | Size | S.A. | U2000 |
| Berkeley 59 | Cep | 00h02m46.7s | +67°24'12" | 10.0' | 1 | I-15 |
| Berkeley 104 | Cas | 00h03m41.7s | +63°37'12" | 4.0' | 1 | I-15 |
| Berkeley 1 | Cas | 00h09m51.3s | +60°27'12" | 5.0' | 1 | I-35 |
| Berkeley 60 | Cas | 00h17m55.9s | +60°59'10" | 4.0' | 1 | I-35 |
| Berkeley 2 | Cas | 00h25m29.9s | +60°25'08" | 4.0' | 1 | I-35 |
| Berkeley 4 | Cas | 00h45m45.1s | +64°25'56" | 5.0' | 1 | I-16 |
| Berkeley 61 | Cas | 00h48m45.0s | +67°15'53" | 4.0' | 1 | I-16 |
| Berkeley 62 | Cas | 01h01m18.4s | +63°58'41" | 10.0' | 1 | I-16 |
| Berkeley 5 | Cas | 01h48m08.0s | +62°57'26" | 3.0' | 1 | I-16 |
| Berkeley 6 | Cas | 01h51m29.2s | +61°06'19" | 5.0' | 1 | I-17 |
| Berkeley 7 | Cas | 01h54m28.0s | +62°23'13" | 4.0' | 1 | I-17 |
| Berkeley 8 | Cas | 02h01m27.6s | +75°36'00" | 7.0' | 1 | I-4 |
| Berkeley 63 | Cas | 02h19m58.0s | +63°46'12" | 4.0' | 1 | I-17 |
| Berkeley 64 | Cas | 02h21m25.0s | +65°55'09" | 4.0' | 1 | I-17 |
| Berkeley 65 | Cas | 02h39m20.2s | +60°26'18" | 5.0' | 1 | I-38 |
| Berkeley 66 | Cas | 03h04m37.1s | +58°46'58" | 6.0' | 1 | I-38 |
| Berkeley 9 | Per | 03h33m03.9s | +52°43'16" | 5.0' | 1 | I-39 |
| Berkeley 10 | Cam | 03h39m51.2s | +66°32'54" | 12.0' | 1 | I-18 |
| Berkeley 11 | Per | 04h20m54.1s | +44°56'01" | 5.0' | 5 | I-64 |
| Berkeley 67 | Per | 04h38m29.7s | +50°45'46" | 7.0' | 5 | I-40 |
| Berkeley 68 | Per | 04h44m50.7s | +42°04'15" | 12.0' | 5 | I-65 |
| Berkeley 12 | Per | 04h44m58.0s | +42°41'15" | 6.0' | 5 | I-65 |
| Berkeley 13 | Cam | 04h55m56.4s | +52°45'28" | 7.0' | 1 | I-40 |
| Berkeley 14 | Aur | 05h00m31.3s | +43°29'04" | 9.0' | 5 | I-65 |
| Berkeley 15 | Aur | 05h02m39.8s | +44°27'55" | 9.0' | 5 | I-65 |
| Berkeley 17 | Aur | 05h20m55.3s | +30°36'25" | 13.0' | 5 | I-97 |
| Berkeley 18 | Aur | 05h22m31.7s | +45°24'22" | 20.0' | 5 | I-66 |
| Berkeley 19 | Aur | 05h24m23.7s | +29°36'08" | 6.0' | 5 | I-97 |
| Berkeley 69 | Aur | 05h24m53.0s | +32°39'07" | 5.0' | 5 | I-97 |
| Berkeley 70 | Aur | 05h26m05.5s | +41°54'04" | 12.0' | 5 | I-66 |
| Berkeley 20 | Ori | 05h33m12.9s | +00°13'18" | 3.0' | 11 | I+II-225 |
| Berkeley 71 | Aur | 05h41m35.1s | +32°23'48" | 5.0' | 5 | I-98 |
| Berkeley 72 | Ori | 05h50m36.7s | +22°12'01" | 5.0' | 5 | I-136 |
| Berkeley 21 | Ori | 05h52m00.1s | +21°46'54" | 6.0' | 5 | I-136 |
| Berkeley 22 | Ori | 05h58m40.9s | +07°50'18" | 2.0' | 11 | I-181 |
| Berkeley 73 | Mon | 06h22m16.8s | -06°19'41" | 3.0' | 11 | II-272 |
| Berkeley 23 | Gem | 06h33m46.3s | +20°32'34" | 4.0' | 5 | I-137 |
| Berkeley 24 | Mon | 06h38m02.0s | +00°49'06" | 10.0' | 12 | I+II-227 |
| Berkeley 25 | CMa | 06h41m15.5s | -16°30'15" | 6.0' | 12 | II-273 |
| Berkeley 75 | CMa | 06h49m29.0s | -23°56'56" | 4.0' | 19 | II-318 |
| Berkeley 29 | Gem | 06h53m34.9s | +16°54'58" | 4.0' | 12 | I-183 |
| Berkeley 76 | CMa | 07h06m40.6s | -11°36'13" | 6.0' | 12 | II-273 |
| Berkeley 35 | CMi | 07h11m04.5s | +02°43'32" | 7.0' | 12 | I+II-228 |
| Berkeley 36 | CMa | 07h16m20.9s | -13°05'58" | 5.0' | 12 | II-274 |
| Berkeley 37 | CMi | 07h20m43.1s | -00°07'14" | 7.0' | 12 | I+II-229 |
| Berkeley 77 | Mon | 07h21m51.2s | -03°19'20" | 6.0' | 12 | I+II-229 |
| Berkeley 78 | CMi | 07h24m43.7s | +05°20'30" | 7.0' | 12 | I+II-229 |
| Berkeley 39 | Mon | 07h46m56.1s | -04°36'12" | 12.0' | 12 | I+II-230 |
| Berkeley 79 | Aql | 18h45m27.8s | -01°11'43" | 10.0' | 16 | I+II-250 |
| Berkeley 80 | Aql | 18h54m45.8s | -01°13'59" | 4.0' | 16 | I+II-250 |
| Berkeley 81 | Aql | 19h01m49.4s | +00°39'33" | 7.0' | 16 | I+II-251 |
| Berkeley 42 | Aql | 19h05m23.8s | +01°52'49" | 5.0' | 16 | I+II-251 |
| Berkeley 82 | Aql | 19h11m39.8s | +13°04'16" | 4.0' | 16 | I-206 |
| Berkeley 43 | Aql | 19h15m48.2s | +11°13'35" | 5.0' | 16 | I-206 |
| Berkeley 44 | Sge | 19h17m25.3s | +19°33'41" | 5.0' | 8 | I-161 |
| Berkeley 45 | Aql | 19h19m24.5s | +15°42'51" | 4.0' | 16 | I-206 |
| Berkeley 47 | Sge | 19h28m52.6s | +17°24'33" | 5.0' | 16 | I-162 |
| Berkeley 48 | Vul | 19h49m06.4s | +21°12'01" | 4.0' | 8 | I-162 |
| Berkeley 49 | Cyg | 19h59m59.6s | +34°36'45" | 4.0' | 8 | I-119 |
| Berkeley 83 | Vul | 20h01m33.0s | +28°37'52" | 4.0' | 9 | I-119 |
| Berkeley 84 | Cyg | 20h05m01.4s | +33°52'06" | 4.0' | 9 | I-119 |
| Berkeley 50 | Cyg | 20h10m36.2s | +34°56'29" | 4.0' | 9 | I-119 |
| Berkeley 51 | Cyg | 20h12m13.3s | +34°21'35" | 4.0' | 9 | I-119 |
| Berkeley 52 | Vul | 20h14m33.6s | +28°58'46" | 4.0' | 9 | I-119 |
| Berkeley 85 | Cyg | 20h19m02.7s | +37°43'02" | 7.0' | 9 | I-119 |
| Berkeley 86 | Cyg | 20h20m37.2s | +38°42'08" | 7.0' | 9 | I-120 |
| Berkeley 88 | Cyg | 20h21m42.5s | +48°05'12" | 3.0' | 9 | I-84 |
| Berkeley 87 | Cyg | 20h21m51.6s | +37°22'14" | 12.0' | 9 | I-120 |
| Berkeley 89 | Cyg | 20h24m47.8s | +45°59'24" | 5.0' | 9 | I-85 |
| Berkeley 90 | Cyg | 20h35m30.1s | +46°49'05" | 5.0' | 9 | I-85 |
| Berkeley 53 | Cyg | 20h56m43.6s | +51°02'22" | 12.0' | 9 | I-56 |
| Berkeley 54 | Cyg | 21h03m23.2s | +40°28'46" | 5.0' | 9 | I-85 |
| Berkeley 91 | Cyg | 21h11m53.1s | +48°29'14" | 5.0' | 9 | I-85 |
| Berkeley 55 | Cyg | 21h16m53.5s | +51°47'30" | 5.0' | 9 | I-56 |
| Berkeley 56 | Cyg | 21h17m53.9s | +41°54'34" | 7.0' | 9 | I-86 |
| Berkeley 92 | Cep | 21h25m18.1s | +57°30'56" | 4.0' | 3 | I-56 |
| Berkeley 93 | Cep | 21h56m18.1s | +63°57'23" | 4.0' | 3 | I-33 |
| Berkeley 94 | Cep | 22h22m50.9s | +55°52'24" | 4.0' | 3 | I-57 |
| Berkeley 95 | Cep | 22h28m29.4s | +59°08'35" | 5.0' | 3 | I-57 |
| Berkeley 96 | Lac | 22h29m36.5s | +55°25'38" | 2.0' | 3 | I-57 |
| Berkeley 97 | Cep | 22h39m41.0s | +59°01'56" | 5.0' | 3 | I-58 |
| Berkeley 98 | Lac | 22h43m22.1s | +52°26'03" | 6.0' | 3 | I-58 |
| Berkeley 57 | Cep | 22h55m27.4s | +57°09'21" | 5.0' | 3 | I-58 |
| Berkeley 99 | Cep | 23h21m43.3s | +71°46'52" | 6.0' | 3 | I-34 |
| Berkeley 100 | Cep | 23h26m48.3s | +63°45'56" | 4.0' | 3 | I-15 |
| Berkeley 101 | Cep | 23h33m40.2s | +64°14'01" | 4.0' | 3 | I-15 |
| Berkeley 102 | Cas | 23h38m54.2s | +56°40'05" | 5.0' | 3 | I-59 |
| Berkeley 103 | Cas | 23h45m26.3s | +59°20'08" | 4.0' | 3 | I-59 |
S.A. = SkyAtlas 2000 chart number
U2000 = Uranometria 2000 chart number