The EVAC Herschel 400 Observing Program

The EVAC Herschel 400 Observing Program is intended for the experienced deep sky observer.
Anyone undertaking this program should already possess a good understanding of the night sky as quite few of these items are small and faint and will require sophisticated observing techniques. Successful completion of the Herschel 400 is indeed a significant deep sky observing accomplishment.


Download Herschel 400 Observing Form

To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.

Sky Tools Sky Map Pro
MegaStar
 
Object Class Con RA Dec. Vmag Size
NGC 7006 Glob Del 21h01m42.5s +16°12'17" 10.6 3.6'
NGC 6934 Glob Del 20h34m25.1s +07°25'10" 8.9 7.1'
NGC 6712 Glob Sct 18h53m19.6s -08°42'02" 8.1 9.8'
NGC 6642 Glob Sgr 18h32m11.4s -23°28'24" 8.9 5.8'
NGC 6638 Glob Sgr 18h31m13.6s -25°29'42" 9.2 7.3'
NGC 6624 Glob Sgr 18h23m58.3s -30°21'28" 7.6 8.8'
NGC 6569 Glob Sgr 18h13m56.5s -31°49'39" 8.4 6.4'
NGC 6553 Glob Sgr 18h09m34.6s -25°54'34" 8.3 9.2'
NGC 6544 Glob Sgr 18h07m37.5s -24°59'58" 7.5 9.2'
NGC 6528 Glob Sgr 18h05m07.2s -30°03'30" 9.6 5.0'
NGC 6522 Glob Sgr 18h03m53.2s -30°02'13" 9.9 9.4'
NGC 6517 Glob Oph 18h02m06.6s -08°57'34" 10.1 4.0'
NGC 6440 Glob Sgr 17h49m09.8s -20°21'47" 9.3 4.4'
NGC 6426 Glob Oph 17h45m08.3s +03°10'04" 10.9 4.2'
NGC 6401 Glob Oph 17h38m54.2s -23°54'52" 7.4 4.8'
NGC 6355 Glob Oph 17h24m15.5s -26°21'34" 8.6 4.2'
NGC 6356 Glob Oph 17h23m51.4s -17°49'09" 8.2 10.0'
NGC 6342 Glob Oph 17h21m26.6s -19°35'34" 9.5 4.4'
NGC 6316 Glob Oph 17h16m54.7s -28°08'50" 8.1 5.4'
NGC 6304 Glob Oph 17h14m49.8s -29°28'09" 8.3 8.0'
NGC 6293 Glob Oph 17h10m27.4s -26°35'22" 8.3 8.2'
NGC 6287 Glob Oph 17h05m25.9s -22°42'59" 9.3 4.8'
NGC 6284 Glob Oph 17h04m46.1s -24°46'24" 8.9 6.2'
NGC 6235 Glob Oph 16h53m41.7s -22°11'09" 8.9 5.0'
NGC 6229 Glob Her 16h47m07.9s +47°31'21" 9.4 4.5'
NGC 6171 Glob Oph 16h32m47.6s -13°03'51" 7.8 13.0'
NGC 6144 Glob Sco 16h27m30.9s -26°02'02" 9 7.4'
NGC 5897 Glob Lib 15h17m39.6s -21°01'41" 8.4 11.0'
NGC 5694 Glob Hya 14h39m51.5s -26°33'35" 10.2 4.3'
NGC 5634 Glob Vir 14h29m51.0s -05°59'48" 9.5 5.5'
NGC 5466 Glob Boo 14h05m39.1s +28°31'00" 9.2 9.0'
NGC 4147 Glob Com 12h10m19.0s +18°31'12" 10.4 4.4'
NGC 2419 Glob Lyn 07h38m24.2s +38°52'27" 10.3 4.6'
NGC 288 Glob Scl 00h52m58.3s -26°33'21" 8.1 13.0'
NGC 7790 Open Cas 23h58m40.0s +61°13'56" 7.2 17.0'
NGC 7789 Open Cas 23h57m15.6s +56°44'56" 7.5 15.0'
NGC 7686 Open And 23h30m24.5s +49°08'49" 5.6 14.0'
NGC 7510 Open Cep 23h11m44.6s +60°35'31" 9.3 4.0'
NGC 7380 Open Cep 22h47m11.4s +58°07'01" 8.8 12.0'
NGC 7296 Open Lac 22h28m23.4s +52°18'31" 9.7 4.0'
NGC 7243 Open Lac 22h15m28.1s +49°54'06" 6.7 21.0'
NGC 7209 Open Lac 22h05m23.4s +46°30'45" 7.8 24.0'
NGC 7160 Open Cep 21h53m53.5s +62°37'15" 6.4 7.0'
NGC 7142 Open Cep 21h46m02.0s +65°48'55" 10 4.3'
NGC 7128 Open Cyg 21h44m11.2s +53°43'52" 11.3 3.1'
NGC 7086 Open Cyg 21h30m41.0s +51°36'15" 11.6 9.0'
NGC 7062 Open Cyg 21h23m24.3s +46°23'54" 8.3 6.0'
NGC 7044 Open Cyg 21h13m10.2s +42°30'23" 12 3.5'
NGC 6940 Open Vul 20h34m47.9s +28°19'13" 7.2 31.0'
NGC 6939 Open Cep 20h31m31.5s +60°39'00" 10.1 7.0'
NGC 6910 Open Cyg 20h23m15.8s +40°47'29" 7.3 7.0'
NGC 6885 Open Vul 20h12m12.2s +26°29'46" 5.7 7.0'
NGC 6866 Open Cyg 20h03m54.7s +44°00'13" 9.1 6.0'
NGC 6834 Open Cyg 19h52m24.5s +29°25'25" 9.7 5.0'
NGC 6830 Open Vul 19h51m15.2s +23°04'20" 8.9 12.0'
NGC 6823 Open Vul 19h43m20.4s +23°18'47" 7.1 12.0'
NGC 6802 Open Vul 19h30m47.8s +20°16'53" 11.7 3.2'
NGC 6756 Open Aql 19h08m54.8s +04°41'14" 10.6 4.0'
NGC 6755 Open Aql 19h08m01.4s +04°14'10" 8.6 14.0'
NGC 6664 Open Sct 18h36m58.9s -08°12'16" 8.5 16.0'
NGC 6645 Open Sgr 18h32m52.4s -16°52'37" 8.5 10.0'
NGC 6633 Open Oph 18h27m58.2s +06°34'04" 5.6 27.0'
NGC 6583 Open Sgr 18h16m06.0s -22°06'58" 10 2.8'
NGC 6568 Open Sgr 18h13m05.2s -21°35'12" 8.6 12.0'
NGC 6540 Open Sgr 18h06m38.8s -27°47'44" 14.6 48"
NGC 6520 Open Sgr 18h03m39.0s -27°52'59" 7.6 6.0'
NGC 6514 Open Sgr 18h02m37.4s -23°01'02" 5.2 28.0'
NGC 6451 Open Sco 17h51m00.7s -30°12'00" 8.2 7.0'
NGC 2627 Open Pyx 08h37m25.1s -29°56'21" 8.4 11.0'
NGC 2571 Open Pup 08h19m05.4s -29°44'10" 7.4 13.0'
NGC 2567 Open Pup 08h18m46.1s -30°38'08" 8.4 10.0'
NGC 2548 Open Hya 08h13m57.7s -05°47'47" 5.5 54.0'
NGC 2539 Open Pup 08h10m55.9s -12°49'35" 8 21.0'
NGC 2527 Open Pup 08h05m24.3s -28°09'14" 8.3 22.0'
NGC 2509 Open Pup 08h00m54.0s -19°03'54" 9.3 8.0'
NGC 2506 Open Mon 08h00m21.8s -10°46'52" 8.9 6.0'
NGC 2489 Open Pup 07h56m20.8s -30°03'36" 9.3 8.0'
NGC 2479 Open Pup 07h55m13.4s -17°42'31" 9.6 7.0'
NGC 2482 Open Pup 07h55m04.9s -24°17'31" 8.8 12.0'
NGC 2420 Open Gem 07h38m42.0s +21°33'42" 10 10.0'
NGC 2423 Open Pup 07h37m17.4s -13°51'13" 7 19.0'
NGC 2422 Open Pup 07h36m46.6s -14°29'11" 4.3 29.0'
NGC 2421 Open Pup 07h36m26.8s -20°36'10" 9 10.0'
NGC 2395 Open Gem 07h27m20.2s +13°34'31" 9.4 12.0'
NGC 2362 Open CMa 07h18m55.9s -24°55'52" 3.8 8.0'
NGC 2360 Open CMa 07h17m56.6s -15°36'47" 9.1 12.0'
NGC 2355 Open Gem 07h17m08.7s +13°46'17" 9.7 9.0'
NGC 2353 Open Mon 07h14m45.3s -10°17'33" 5.2 20.0'
NGC 2354 Open CMa 07h14m24.5s -25°43'31" 8.9 20.0'
NGC 2343 Open Mon 07h08m26.8s -10°38'04" 7.5 6.0'
NGC 2129 Open Gem 06h01m17.1s +23°18'09" 7 6.0'
NGC 2335 Open Mon 07h06m45.5s -10°03'56" 9.3 12.0'
NGC 2324 Open Mon 07h04m23.2s +01°03'15" 7.9 7.0'
NGC 2311 Open Mon 06h57m58.2s -04°34'16" 9.6 6.0'
NGC 2304 Open Gem 06h55m14.8s +18°00'56" 10 5.0'
NGC 2301 Open Mon 06h51m58.5s +00°28'12" 6.3 12.0'
NGC 2281 Open Aur 06h49m35.5s +41°03'21" 7.2 14.0'
NGC 2286 Open Mon 06h47m48.0s -03°09'28" 8.3 14.0'
NGC 2264 Open Mon 06h41m16.4s +09°53'02" 4.1 20.0'
NGC 2251 Open Mon 06h34m56.5s +08°21'31" 8.8 10.0'
NGC 2244 Open Mon 06h32m34.0s +04°51'43" 5.2 23.0'
NGC 2232 Open Mon 06h26m45.9s -04°43'49" 4.2 29.0'
NGC 2215 Open Mon 06h21m12.7s -07°16'23" 8.6 11.0'
NGC 2204 Open CMa 06h15m51.4s -18°37'57" 9.3 12.0'
NGC 2194 Open Ori 06h14m02.4s +12°48'10" 10 10.0'
NGC 2186 Open Ori 06h12m22.9s +05°27'18" 9.2 4.0'
NGC 2169 Open Ori 06h08m40.0s +13°57'35" 7 6.0'
NGC 2158 Open Gem 06h07m42.3s +24°05'38" 12.1 5.0'
NGC 2126 Open Aur 06h03m17.6s +49°53'57" 10.2 6.0'
NGC 1980 Open Ori 05h35m32.5s -05°54'46" 2.5 13.0'
NGC 1931 Open Aur 05h31m40.8s +34°15'27" 10.1 1.0'
NGC 1907 Open Aur 05h28m18.7s +35°19'42" 10.2 6.0'
NGC 1857 Open Aur 05h20m26.2s +39°21'18" 8.4 5.0'
NGC 1817 Open Tau 05h12m19.3s +16°41'59" 7.8 15.0'
NGC 1758 Open Tau 05h04m41.0s +23°47'33" 40.0'
NGC 1746 Open Tau 05h03m53.0s +23°49'37" 6.1 41.0'
NGC 1664 Open Aur 04h51m21.8s +43°42'30" 7.2 18.0'
NGC 1647 Open Tau 04h46m15.8s +19°04'57" 6.2 45.0'
NGC 1545 Open Per 04h21m10.5s +50°15'41" 4.6 18.0'
NGC 1528 Open Per 04h15m42.4s +51°15'04" 6.4 23.0'
NGC 1513 Open Per 04h10m18.7s +49°31'27" 8.9 9.0'
NGC 1502 Open Cam 04h08m04.4s +62°20'35" 4.1 7.0'
NGC 1444 Open Per 03h49m41.3s +52°40'49" 6.4 4.0'
NGC 1342 Open Per 03h31m54.1s +37°21'01" 7.2 14.0'
NGC 1245 Open Per 03h14m56.5s +47°16'00" 7.7 10.0'
NGC 1027 Open Cas 02h43m00.0s +61°33'41" 7.4 20.0'
NGC 884 Open Per 02h22m44.7s +57°07'40" 4.4 29.0'
NGC 869 Open Per 02h19m19.4s +57°09'49" 4.3 29.0'
NGC 752 Open And 01h58m01.9s +37°41'46" 6.6 49.0'
NGC 663 Open Cas 01h46m20.4s +61°16'06" 6.4 16.0'
NGC 659 Open Cas 01h44m30.2s +60°43'10" 7.2 5.0'
NGC 654 Open Cas 01h44m20.9s +61°54'10" 8.2 5.0'
NGC 637 Open Cas 01h43m13.7s +64°01'12" 7.3 3.5'
NGC 559 Open Cas 01h29m46.3s +63°19'37" 7.4 4.4'
NGC 457 Open Cas 01h19m19.7s +58°20'55" 5.1 13.0'
NGC 436 Open Cas 01h15m54.8s +58°50'00" 9.3 5.0'
NGC 381 Open Cas 01h08m37.2s +61°36'10" 9.3 8.0'
NGC 225 Open Cas 00h43m41.7s +61°48'37" 8.9 12.0'
NGC 136 Open Cas 00h31m46.7s +61°32'46" 1.2'
NGC 129 Open Cas 00h30m09.0s +60°14'47" 9.8 21.0'
NGC 7000 Neb Cyg 21h01m58.9s +44°12'56" 4 120.0'
NGC 2185 Neb Mon 06h11m11.6s -06°13'53"
NGC 2024 Neb Ori 05h41m54.1s -01°50'42"
NGC 1999 Neb Ori 05h36m35.6s -06°42'39"
NGC 1788 Neb Ori 05h07m06.1s -03°19'29"
NGC 7009 PNe Aqr 21h04m26.4s -11°20'45" 8.3 29"
NGC 6818 PNe Sgr 19h44m13.9s -14°08'35" 9.9 20"
NGC 6629 PNe Sgr 18h25m59.7s -23°12'06" 11.6 15"
NGC 6445 PNe Sgr 17h49m31.9s -20°00'45" 13.2 33"
NGC 6369 PNe Oph 17h29m37.6s -23°45'55" 12.9 38"
NGC 4361 PNe Crv 12h24m43.8s -18°48'35" 10.3 1.1'
NGC 3242 PNe Hya 10h24m57.5s -18°39'50" 8.6 25"
NGC 2440 PNe Pup 07h42m05.6s -18°12'59" 10.8 16"
NGC 2438 PNe Pup 07h42m01.2s -14°44'35" 10.1 1.1'
NGC 1535 PNe Eri 04h14m27.3s -12°43'29" 9.6 21"
NGC 246 PNe Cet 00h47m16.9s -11°50'44" 8 4.1'
NGC 7662 PNe And 23h26m07.2s +42°33'23" 9.2 17"
NGC 7008 PNe Cyg 21h00m42.2s +54°33'29" 13.3 1.4'
NGC 6905 PNe Del 20h22m36.0s +20°07'04" 11.9 40"
NGC 6826 PNe Cyg 19h44m57.1s +50°32'05" 9.8 25"
NGC 6781 PNe Aql 19h18m42.4s +06°32'50" 11.8 1.8'
NGC 6543 PNe Dra 17h58m36.3s +66°38'01" 8.8 20"
NGC 2392 PNe Gem 07h29m24.9s +20°54'18" 9.9 20"
NGC 2371 PNe Gem 07h25m49.8s +29°29'03" 13 44"
NGC 2022 PNe Ori 05h42m19.4s +09°05'26" 12.4 19"
NGC 1501 PNe Cam 04h07m20.1s