The EVAC Herschel II Observing Program

The EVAC Herschel II Observing Program is based on the observing program developed by the Rose City Astronomers, Ancient City Astronomers and the Astronomical League. Like the Herschel I list, this program contains 400 objects. Included are 323 galaxies, 41 open clusters, 21 nebulae, 9 planetary nebulae, 3 clusters with nebulosity and 3 globular clusters. Most of the objects are in the magnitude range of 11 to 13.


Download Herschel II Observing Form

To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.

Sky Tools Sky Map Pro coming soon
MegaStar
 
Object Class Con RA DEC Mag Size SBr
NGC 214                          Gal And 00h41m53.5s +25°32'44" 13 1.9'x 1.4' 22.7
NGC 513                          Gal And 01h24m54.1s +33°50'40" 13.4 41"x 20" 20.4
NGC 7640                         Gal And 23h22m28.6s +40°53'30" 11.8 10.0'x 2.0' 23.7
NGC 206                          Neb And 00h40m55.7s +40°46'51"      
NGC 7171                         Gal Aqr 22h01m27.7s -13°13'59" 13 2.3'x 1.2' 22.7
NGC 7184                         Gal Aqr 22h03m04.9s -20°46'33" 11.8 6.0'x 1.4' 22.7
NGC 7218                         Gal Aqr 22h10m37.6s -16°37'19" 12.5 2.5'x 1.1' 22.2
NGC 7377                         Gal Aqr 22h48m13.4s -22°16'18" 12.4 3.2'x 2.6' 23.4
NGC 7392                         Gal Aqr 22h52m15.1s -20°33'59" 12.6 2.1'x 1.2' 22.2
NGC 7600                         Gal Aqr 23h19m19.2s -07°32'13" 13 2.5'x 1.4' 23
NGC 6814                         Gal Aql 19h43m06.9s -10°18'18" 12.3 3.3'x 1.6' 22.7
NGC 6772                         PNe Aql 19h15m01.3s -02°41'44" 14.2 1.1' 23
NGC 6804                         PNe Aql 19h31m58.1s +09°14'20" 12.2 35" 19.7
NGC 821                          Gal Ari 02h08m47.3s +11°02'10" 11.9 2.6'x 2.0' 22.3
NGC 1012                         Gal Ari 02h39m44.1s +30°11'22" 13.7 2.5'x 1.1' 23.5
NGC 1156                         Gal Ari 03h00m11.3s +25°16'21" 12.3 3.2'x 2.5' 23.2
NGC 1778                         Open Aur 05h08m39.1s +37°03'43" 8.5 6.0'  
NGC 1883                         Open Aur 05h26m33.4s +46°33'16" 12 2.5'  
NGC 2192                         Open Aur 06h15m47.4s +39°51'02" 10.9 5.0'  
NGC 5481                         Gal Boo 14h07m01.0s +50°40'40" 13.6 1.8'x 1.4' 23.2
NGC 5490                         Gal Boo 14h10m21.5s +17°30'07" 13.1 2.0'x 1.7' 23.1
NGC 5520                         Gal Boo 14h12m42.1s +50°18'09" 13.3 1.9'x 1.0' 22.7
NGC 5523                         Gal Boo 14h15m15.4s +25°16'25" 12.8 4.2'x 1.5' 23.4
NGC 5529                         Gal Boo 14h15m56.0s +36°10'56" 12.7 6.5'x 0.7' 23
NGC 5533                         Gal Boo 14h16m29.6s +35°17'58" 12.8 3.0'x 1.7' 23.2
NGC 5548                         Gal Boo 14h18m22.6s +25°05'38" 13.2 1.5'x 1.2' 22.4
NGC 5582                         Gal Boo 14h21m04.0s +39°38'59" 12.7 2.5'x 1.5' 22.8
NGC 5590                         Gal Boo 14h22m00.1s +35°09'40" 13.6 1.6'x 1.5' 23.2
NGC 5600                         Gal Boo 14h24m13.8s +14°35'50" 12.7 1.5'x 1.5' 22.1
NGC 5660                         Gal Boo 14h30m08.2s +49°34'45" 12.4 2.8'x 2.6' 23.2
NGC 5687                         Gal Boo 14h35m09.2s +54°25'58" 12.6 2.5'x 1.9' 22.9
NGC 5899                         Gal