The EVAC Hickson 100 Observing Program

Compact Galaxy Groups have been of interest to astronomers ever since the discovery of Stephan's Quintet (Hickson 92) in 1877. The Hickson Compact Galaxy Groups were compiled by Paul Hickson and published in his Atlas of Compact Groups of Galaxies in 1994. They represent the brightest groups visible to northern observers and this makes them ideal targets for amateur astronomers.

The EVAC Hickson 100 represents those groups with a minimum of four galaxy members. Using the log form available below, indicate the number of galaxies you can observe within each group.


Download Hickson 100 Observation Form

To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.

Sky Tools Sky Map Pro
MegaStar  

 

Object Con RA Dec vMag Size Members S.A. U2000 Ur.2
Hickson 99 Peg 00h00m58.0s +28°24'52" 13.0 2.4' 4 4 I-89 63
Hickson 100 Peg 00h01m35.4s +13°09'31" 12.1 3.6' 4 17 I-170 81
Hickson 1 And 00h26m14.9s +25°44'39" 13.8 2.9' 4 4 I-126 63
Hickson 2 Psc 00h31m44.8s +08°27'28" 12.9 7.1' 4 10 I-171 81
Hickson 3 Cet 00h34m26.1s -07°33'57" 13.0 3.8' 4 10 II-261 121
Hickson 4 Cet 00h34m30.4s -21°25'07" 13.0 3.6' 5 18 II-306 141
Hickson 5 Psc 00h39m08.8s +07°05'24" 13.3 1.6' 4 10 I-171 100
Hickson 6 Cet 00h39m24.7s -08°22'05" 13.4 1.6' 4 10 II-261 140
Hickson 7 Cet 00h39m38.6s +00°54'18" 12.1 5.7' 4 10 I+II-216 120
Hickson 8 And 00h49m51.8s +23°36'24" 13.2 1.2' 4 4 I-127 80
Hickson 9 Cet 00h54m32.1s -23°31'25" 13.6 2.1' 4 18 II-307 158
Hickson 10  And 01h26m23.1s +34°42'58" 10.9 10.9' 4 4 I-91 62
Hickson 11 Cet 01h26m47.9s -23°12'17" 12.5 4.9' 4 18 II-308 158
Hickson 12  Cet 01h27m48.1s -04°38'41" 13.4 2.6' 5 10 I+II-218 120
Hickson 13 Cet 01h32m36.4s -07°51'19" 14.0 2.5' 5 10 II-263 140
Hickson 14  Cet 02h00m01.8s -07°00'16" 13.0 6.7' 4 10 II-264 139
Hickson 15 Cet 02h07m53.7s +02°09'43" 13.3 7.7' 6 10 I+II-219 119
Hickson 16 Cet 02h09m47.3s -10°08'21" 11.4 6.4' 4 10 II-264 139
Hickson 17 Ari 02h14m21.6s +13°20'12" 15.0 1.0' 5 10 I-174 99
Hickson 18 Ari 02h39m22.6s +18°24'18" 13.4 2.0' 4 10 I-130 79
Hickson 19  Cet 02h42m58.8s -12°23'26" 13.0 3.1' 4 10 II-265 139
Hickson 20 Ari 02h44m31.4s +26°07'29" 14.5 1.5' 6 4 I-130 79
Hickson 21 Eri 02h45m30.9s -17°35'54" 11.0 10.8' 5 10 II-310 157
Hickson 22 Eri 03h03m44.5s -15°39'22" 11.1 5.0' 5 10 II-266 138
Hickson 23 Eri 03h07m20.3s -09°33'58" 12.1 7.1' 5 10 II-266 138
Hickson 24  Eri 03h20m32.5s -10°50'47" 13.6 2.4' 4 10 II-266 138
Hickson 25 Cet 03h20m58.2s -01°02'01" 12.9 6.4' 7 10 I+II-221 118
Hickson 26 Eri 03h22m07.6s -13°37'40" 13.3 1.9' 4 10 II-266 138
Hickson 27